Saithanic - Enu technical terms
Purpose
This file converts the A priorities from 08_Enu_Terminbank.md into concrete Saithan technical terms. The focus is on a medical-biological register for anatomy, physiology, reproductive biology, developmental biology and evolutionary biology of the Enu.
Specialized replacement forms for Latin or Latinized anatomy terms of the Enu register are continued in 10_Enu_Klassische_Terminologie.md.
Working principles
- Where possible, existing Saithan roots from
05_Wurzelregister.mdand06_Fachserien.mdare reused. - Where necessary, this file introduces local additional roots specifically needed for Enu biology.
- The new terms should appear like classic scholarly composites: dense, right-wing and productively developable.
- This file sets working canon, not absolute immutable finality. Later standardization remains possible.
Local additional roots of this series
| root | Core meaning | Leading forms | Note |
|---|---|---|---|
glarth | Gland, secretory organ | glarth, glarthum, glarthin | heavy spring form for later smoothed leanings |
mauth | Care, nutrition, supplying liquid | mauth, mauthin, mauthum | central Enu care root |
selk | Skin, outer covering, integument | selk, selkum, selkin | for skin and barrier lexis |
fasth | Muscle, contractile fiber | fasth, fasthum, fasthin | for muscle and stress lexis |
nukarth | Pelvis, basal trunk container | nukarth, nukarthum, nukarthin | central to Enu morphology |
harenth | Hormone, humoral internal signaling substance | harenth, harenthum, harenthin | endocrine specialist root |
thesk | Defense, protection, immunological barrier | thesk, thesketh, theskin | for resistance, immunity, barriers |
vrask | wound, crack, lesion | vrask, vrasketh, vraskin | Pathology and healing root |
klaur | reserve, depot, storage | klaureth, klaurum, klaurin | for storage and reserve terms |
daurn | Endurance, load tolerance, continuous performance | daurneth, daurnin, daurnum | Exercise Physiology |
staur | Matrix, carrier base, substrate base | staur, staurum, staurin | for brood matrix and substrates |
kylarth | early young stage, child phase | kylarth, kylarthum, kylarthin | not infant specific |
skarth | Joint, articulating connection | skarth, skarthum, skarthin | for movement and age lexis |
lenk | Flex, elastic, resilient flexibility | lenketh, lenkin, lenkum | for skin and joint elasticity |
rauk | Restoration, repair, healing | rauketh, raukin, raukum | Repair and healing field |
urth | original, basal, protohistoric | urthin, urthum, urthael | for evolution and origin texts |
saern | sex class, reproductive category | saern, saernum, saernin | for gender comparison and taxonomy |
mairth | Main group, dominant majority bloc | mairth, mairthum, mairthin | for demography and social statistics |
1. Anatomy and Histology| German term | Saithanic | Education | Comment |
|---|---|---|---| | mammary glands | mauthglarth | mauth + glarth | central Enu-nursing gland | | Mammary gland function | mauthglarthselthum | mauthglarth + selthum | ordered gland function | | Pelvic area | nukarth | additional root | basic anatomical term | | Musculature | fasthlorn | fasth + lorn | Muscle tissue as a collective | | muscle mass | fasthgratheth | fasth + gratheth | Mass of muscle tissue | | Joint stiffness | skarthullenketh | skarth + ul + lenketh | Loss of joint elasticity | | Skin thickness | selkkaiveth | selk + kaiveth | measurable skin structure | | Skin elasticity | selklenketh | selk + lenketh | elastic restoring force of the skin | | connective tissue | solklorn | solk + lorn | connecting tissue | | connective tissue layers | solklornim | solklorn + -im | several layers of connective tissue |
2. Healing, defense and nourishing liquid
| German term | Saithanic | Education | Comment |
|---|---|---|---|
| Moisture retention | saivklaureth | saiv + klaureth | bound fluid reserve |
| Regenerative ability | haurnrauketh | haurn + rauketh | Reconstructive power of tissue |
| wound healing | vraskrauketh | vrask + rauketh | Healing of lesions |
| Infection resistance | nirmthesketh | nirm + thesketh | immunological resistance |
| Resistance to infections | nirmthesketh | identical | same core term |
| Care liquid | mauthsaiv | mauth + saiv | Enu-near care and nutrient liquid |
| protein-rich care fluid | morkmauthsaiv | mork + mauthsaiv | material-compacted care liquid |
| Nutrient supply | mauthveltheth | mauth + veltheth | metabolic supply |
| Immune factors | theskharenthim | thesk + harenth + -im | immunologically effective internal signals |
| growth hormones | haurnharenthim | haurn + harenth + -im | growth-stimulating hormones |
| microbiological protective substances | nirmtheskmorkim | nirm + thesk + morkim | antimicrobial protective substances |
| Glandular secretion | glarthsaiv | glarth + saiv | fluid originating from a gland |
| Secretion production | glarthsaiveth | glarthsaiv + -eth | Formation and release of secretion |
3. Endocrinology and signaling physiology
| German term | Saithanic | Education | Comment |
|---|---|---|---|
| hormonal triggering | harenthseltheth | harenth + seltheth | hormonal activation sequence |
| Endocrine system | harenthskor | harenth + skor | endocrine system |
| Hormone levels | harenthkaiveth | harenth + kaiveth | Hormone level as a measurement |
| Hormone profile | harenthskaiveth | harenth + skaiveth | ordered pattern of hormonal distribution |
| Stress resistance | daurnthesketh | daurn + thesketh | Resistance to strain |
| social signal processing | menkharenthselthum | menk + harenth + selthum | neurohumoral processing of social signals |
4. Reproductive biology| German term | Saithanic | Education | Comment |
|---|---|---|---| | reproductive system | vargskor | varg + skor | overall reproductive system | | Brood matrix | vargstaurum | varg + staurum | supporting reproductive matrix | | Preparation of the brood matrix | vargstaurseltheth | vargstaur + seltheth | ordered matrix preparation | | Breeding fluid | vargsaiv | varg + saiv | reproductive fluid | | Enu secretion | enumauthsaiv | enu + mauthsaiv | enu-specific reproductive care contribution | | biochemical primer | vargthaelstaur | varg + thael + staur | initializing base substrate | | biological substrate | vaithstaurum | vaith + staurum | live-bearing substrate base | | Stabilization of the breeding fluid | vargsaivsolketh | vargsaiv + solketh | binding stabilization of the breeding fluid | | spawning capsule | vargskaurakh | varg + skaurakh | Germination and breeding capsule |
5. Development
| German term | Saithanic | Education | Comment |
|---|---|---|---|
| infant | mauthvaithir | mauth + vaith + -ir | care-dependent early unit |
| Infant phase | mauthvaithhaurneth | mauthvaith + haurneth | early nursing development phase |
| Childhood phase | kylarthaurneth | kylarth + haurneth | later juvenile growth phase |
| Puberty | haurnbrimselthum | haurn + brim + selthum | Maturity threshold phase |
| early muscle development | fasthhaurneth | fasth + haurneth | Building muscle in early development |
| Fat reserves | velthklaurum | velth + klaurum | stored energy reserves |
| Growth of the mammary glands | mauthglarthhaurneth | mauthglarth + haurneth | Gland growth during maturation |
| Widening of the pelvis | nukarthveimeth | nukarth + veimeth | shape-changing expansion of the pelvis |
| Increase in muscle mass | fasthgrathhaurneth | fasthgrath + haurneth | growth-related muscle mass gain |
| Change in hormonal profile | harenthskaivveimeth | harenthskaiveth + veimeth | endocrine profile shift |
6. Metabolism and thermophysiology
| German term | Saithanic | Education | Comment |
|---|---|---|---|
| Energy metabolism | veltheth | existing guiding form | basic metabolic term |
| efficient energy storage | velthklaureth | velth + klaureth | regulated energy storage |
| Energy reserves | velthklaurum | velth + klaurum | stored energy stock |
| Endurance ability | daurneth | additional root | long-lasting performance |
| stable body temperature | khaurthrumselthum | khaur + thrum + selthum | thermally regulated body condition |
| Temperature regulation | khaurselthum | khaur + selthum | orderly heat regulation |
7. Gerontology
| German term | Saithanic | Education | Comment |
|---|---|---|---|
| Aging | haurnveimeth | haurn + veimeth | age-related developmental changes |
| declining muscle mass | fasthgrathveimeth | fasthgrath + veimeth | Muscle mass loss or decrease |
| Decrease in mammary gland function | mauthglarthselthveimeth | mauthglarthselthum + veimeth | Decline in glandular performance |
| Joint stiffness | skarthullenketh | skarth + ul + lenketh | identical to anatomical term |
| age-related functional changes | haurnselthveimeth | haurn + selth + veimeth | general gerontological generic term |
8. Evolution and demography| German term | Saithanic | Education | Comment |
|---|---|---|---| | main demographic group | saernmairthum | saern + mairthum | majority gender class | | conserved form of original physiology | urthvaithin solktaur | urth + vaithin + solk + taur | bound archetype of physiology | | evolutionary basis | threnhaurnthael | thren + haurn + thael | Basic principle of the development line | | Proto-genders | urthsaernim | urth + saernim | original gender categories |
Quick note for use in Enu article
- In continuous texts, the anatomical, reproductive biology and endocrinological core terms in particular should be replaced.
- Descriptive adjectives such as
breit,weich,kraeftigdo not need to be Saithanized. - Terms like
mauthglarth,vargstaurum,harenthskor,nirmtheskethandvelthklaurumare particularly suitable as later loanword sources for Veyrathi and Veytharisch.