Saithan - Enu term bank
Purpose
This file collects the most important terms from the article on Enu biology, which can later be usefully replaced by Saithan technical terms. No final Saithan forms are determined here. Instead, a prioritized work list is created for later appointment creation.
Status:
- The
Apriorities have now been specifically worked out in09_Enu_Fachtermini.md. - This file remains the conceptual preselection and prioritization.
Working logic
- Everyday descriptions can remain in German.
- Anatomical, physiological, reproductive biology, developmental biology and evolutionary biology terms are the best candidates for Saithan terminology.
- The
Vermutliche Seriecolumn only refers to the later subject family, not to a finished term.
Priority key
A= should most likely become Saithan in medical, biological or academic textsB= good specialist candidate, but not necessarily for every useC= optional; more for high register, glossaries or later specialization
1. Anatomy and physique
| German term | Area | Priority | Presumptive series | Note |
|---|---|---|---|---|
| mammary glands | Anatomy | A | thrum / Secretion Organ Series | the most central single feature of the Enu |
| Mammary gland function | Anatomy/Physiology | A | thrum + Function Series | important for medicine and geriatric biology |
| Pelvic area | Anatomy | A | thrum / Structural Series | important for comparing the sexes |
| stable pelvic area | Anatomy | B | Structural Series | rather descriptive, but biologically relevant |
| Hull | Anatomy | B | thrum / Structural Series | only useful for more precise anatomy |
| stable hull | Anatomy | C | Structural Series | mostly in everyday language |
| Musculature | Anatomy | A | thrum / fabric series | Basic concept for exercise physiology |
| muscle mass | Anatomy/Physiology | A | Fabric series | important in development and aging |
| Tissue volume | Anatomy | B | lorn series | good for morphology and comparison |
| Body weight | Morphometry | B | grath + thrum | useful in biological profiles |
| Height | Morphometry | B | kaiveth / Structural Series | rather a measurement term |
| Hip width | Morphometry | B | Structural Series | relevant to puberty profile |
| Arm muscles | Anatomy | B | Fabric series | useful for work physiology |
| Joints | Anatomy | B | Structural Series | particularly relevant for aging biology |
| Joint stiffness | Gerontology | A | Structure/load series | clear technical term |
2. Skin, tissue and healing
| German term | Area | Priority | Presumptive series | Note |
|---|---|---|---|---|
| skin | Anatomy | B | lorn / Surface Series | Basic term, certainly helpful later |
| Skin thickness | histology | A | lorn + kaiveth | clearly medical |
| Skin elasticity | Histology/physiology | A | Fabric series | good technical term |
| Moisture retention | Physiology | A | saiv / velth | directly biologically relevant |
| connective tissue | histology | A | lorn series | classic technical term |
| connective tissue layers | histology | A | lorn / Shift Series | important for medical anatomy |
| Regenerative ability | Physiology | A | haurn / Repair Series | highly relevant |
| wound healing | Physiology/Pathology | A | haurn / Healing Series | core medical term |
| Wound closure | Physiology | B | Repair series | precise sub-term for wound healing |
| Infection resistance | Immunobiology | A | nirm / Defense Series | central to Enu profile |
| Resistance to infections | Immunobiology | A | nirm series | good specialist replacement |
| Protective barrier of the skin | Histology/Immunology | B | lorn + defense series | later useful for pathology |
| preserved physiological form | Evolutionary Biology | B | thren / haurn | more interpretative, but technical |
3. Mammary glands, nourishing fluid and immune protection| German term | Area | Priority | Presumptive series | Note |
|---|---|---|---|---| | Care liquid | Nursing biology | A | Secretion / saiv series | Keyword | | protein-rich care fluid | Nursing biology/biochemistry | A | Secretion/Fabric Series | very good specialist replacement | | Nutrient supply | Nursing biology | A | velth / Supply Series | can be used multiple times | | Immune factors | Immunobiology | A | nirm / Defense Series | clear technical term | | growth hormones | Endocrinology/Development | A | haurn / Hormone Signal Series | very highly professional | | microbiological protective substances | Immunobiology/Biochemistry | A | nirm / Fabric Series | ideal for scholarly terminology | | Protein concentration | Biochemistry | B | Fabric series | rather a sub-term | | Glandular secretion | Anatomy/Biochemistry | A | Secretory Organ Series | very productive later term | | Secretion production | Physiology | A | Secretion/Process Series | directly medical | | hormonal triggering | Endocrinology | A | Hormone Signaling Series | important for activation mechanism | | collective infant care | Nursing biology | B | Nursing / Social Biology | more institution-oriented | | nutrient-rich liquid | Nursing biology | B | Secretion series | descriptive, but professional | | immune active components | Immunobiology | B | Defense/Fabric Series | good for later fine terminology |
4. Endocrinology and behavioral physiology
| German term | Area | Priority | Presumptive series | Note |
|---|---|---|---|---|
| Endocrine system | Endocrinology | A | Signaling/Regulation Series | core term |
| Hormone levels | Endocrinology | A | Signal / measurement series | clearly technical language |
| Hormone profile | Endocrinology | A | Signal/Classification Series | important for comparative biology |
| stable hormone levels | Endocrinology | B | Signal series | evaluative sub-term |
| Stress resistance | Physiology | A | Load/Signal Series | very good technical term |
| Tendency to be aggressive | Behavioral Biology | B | Behavioral series | technically useful, but context dependent |
| social signal processing | Neurobiology/Behavior | A | menk / Signal Series | very highly professional |
| Ability to bond with group structures | Behavioral Biology | B | Signaling / Social Biology | rather complex technical phrase |
| Group integration | Social Physiology | C | Social biology | not necessarily Saithan |
| Cooperation stabilization | Social Physiology | B | Regulation series | good for erudite style |
| Supply systems | Social biology | C | Organization Series | more institutional than biological |
5. Reproductive biology and breeding system| German term | Area | Priority | Presumptive series | Note |
|---|---|---|---|---| | reproductive system | Reproductive biology | A | varg series | Core term | | Reproductive role | Reproductive biology | B | varg / Essiv series | rather interpretive | | Brood matrix | Reproductive biology | A | varg / Matrix Series | very good Saithan candidate | | Preparation of the brood matrix | Reproductive biology | A | varg / Process Series | procedurally important | | Breeding fluid | Reproductive biology | A | saiv / varg | central system concept | | Enu secretion | Reproductive biology | A | Secretion series | should later most likely become Saithan | | biochemical primer | Biochemistry/Reproduction | A | Fabric/Activation Series | typical scholarly term | | biological substrate | Biochemistry/Reproduction | A | Fabric series | ideal for classic technical language | | environment | Biochemistry/Development | B | Medium/Habitat Series | strongly professional | | Stabilization of the breeding fluid | Reproductive biology | A | Process/Fabric Series | technically clear | | basic nutrients | Biochemistry | B | Fabric series | Sub-term | | spawning capsule | Reproductive biology | A | varg / Capsule Series | Key term in world building | | Hatching | Developmental biology | B | skaur / Development Series | good for professional use | | Cub | Developmental biology | B | vaith / haurn | possible own term | | infant | Developmental Biology/Nursing | A | Nursing/Early Development Series | very important in the text | | postcapsular care | Developmental biology | B | Care/Process Series | easily derivable later |
6. Development and life stages
| German term | Area | Priority | Presumptive series | Note |
|---|---|---|---|---|
| Infant phase | Developmental biology | A | haurn / Phase Series | very useful |
| Childhood | Developmental biology | B | phase series | something more general |
| Childhood phase | Developmental biology | A | haurn / Phase Series | more technical than Kindheit |
| Puberty | Developmental biology | A | Maturation Series | clear technical term |
| early muscle development | Developmental biology | A | Fabric / haurn | important for Enu profile |
| Growth of the trunk | Developmental biology | B | Structure/Growth Series | rather a sub-term |
| Fat reserves | Metabolism/Development | A | velth / Storage fabric series | biologically good |
| Building Resilience | Developmental biology | B | Load series | rather functional |
| Growth of the mammary glands | Developmental biology | A | Secretion Organ/Growth Series | very good candidate |
| Widening of the pelvis | Developmental biology | A | Structure/Growth Series | clearly organic |
| Increase in muscle mass | Developmental biology | A | Tissue/Growth Series | very good |
| Change in hormonal profile | Developmental Biology/Endocrinology | A | Signal/Growth Series | highly relevant |
| stable pubertal development | Developmental biology | B | Maturation Series | good technical term |
| more complex hormonal development | Endocrinology | B | Signal/Development Series | only important when comparing |
7. Metabolism, exercise and thermoregulation| German term | Area | Priority | Presumptive series | Note |
|---|---|---|---|---| | Energy metabolism | Physiology | A | velth / khaur | Core term | | efficient energy storage | Metabolism | A | velth / Storage fabric series | biologically strong | | Energy reserves | Metabolism | A | velth series | can be used multiple times | | Endurance ability | Exercise Physiology | A | Stress / movement series | very appropriate technical term | | stable body temperature | Thermophysiology | A | khaur / thrum | important | | Temperature regulation | Thermophysiology | A | khaur / Regulation Series | very replaceable | | long physical work | Exercise Physiology | C | Load series | more close to everyday life | | Fatigue Resistance | Exercise Physiology | B | Load series | good later term | | physical resilience | Exercise Physiology | B | Structure/Metabolism Series | half everyday language, half technical | | Body work tolerance | Exercise Physiology | C | Load series | only in specialist texts |
8. Aging and gerontology
| German term | Area | Priority | Presumptive series | Note |
|---|---|---|---|---|
| Aging | Gerontology | A | haurn / Age Series | Basic concept |
| uniform aging | Gerontology | B | Age Series | descriptive sub-term |
| declining muscle mass | Gerontology | A | Tissue / Age Series | clearly medical |
| Wrinkling | Gerontology | B | Skin / Age Series | technically useful |
| Decrease in mammary gland function | Gerontology | A | Secretory organ/age series | strongly relevant |
| Joint stiffness | Gerontology | A | Structure/Age Series | medically very good |
| age-related functional changes | Gerontology | A | Age Series | broad generic term |
| late care ability | Gerontology/Social Biology | C | Care / Age Series | rather optional |
| Training role of older Enu | Social biology | C | Role series | more cultural than biological |
9. Evolution, demography and comparative biology
| German term | Area | Priority | Presumptive series | Note |
|---|---|---|---|---|
| most common gender | Demographics | B | thren / Classification Series | rather in learned texts |
| main demographic group | Demographics | A | Classification/Quantity Series | good technical term |
| physiological basis of the species | Evolutionary Biology | B | vaith / thren | interpretive, but strong |
| early evolution of the species | Evolutionary Biology | B | thren / haurn | good context term |
| amphibious properties | Evolutionary Biology | B | Habitat/Structure Series | only in hypothesis texts |
| conserved form of original physiology | Evolutionary Biology | A | thren / haurn | clearly taught |
| evolutionary basis | Evolutionary Biology | A | thren / basal series | very good Saithan candidate |
| Proto-genders | Evolutionary Biology | A | thren / Origin Line Series | high scholarly value |
| direct descendants | Evolutionary Biology | B | Lineage series | more relational |
| basic utility functions | Evolutionary Biology/Social Biology | B | velth / Social Series | good link between biology and society |
| biological indispensability | comparative biology | B | vaith / Function Series | good for learned syntheses |
10. Terms that can remain German for the time being
The following expressions do not need to be Saithanized immediately because they are more descriptive than terminological:
- medium height
- wide, stable hull
- strong arms
- soft and resilient
- Nursing work
- Transportation
- Agriculture
- military infantry
- low social status
- political and social conflicts
Quick note for the next stepThe next sensible processing would be date stamping in series, for example:
- Gland and secretion series
- Brood matrix and capsule series
- Hormone and signaling substance series
- Skin, Tissue and Healing Series
- Metabolism and thermoregulation series
- Developmental phases and gerontology series
- Evolution and descent series