Saithanic - Botanical taxonomy and plant systematics
Purpose
This file develops a Saithan taxonomy for the plant world of Naar. It serves as a scholarly counterpart to the Veyrathi - Plant Register Naars and determines how botanical texts are classified in archives, educational institutions, nature registers and state records.
Botanical principles
Saithan botany does not classify plants in Naar primarily according to terrestrial characteristics such as flowers, wood hardness or dry seeds, but according to the following axes:
- Fabric architecture: mat, fronde, screen, fiber trunk, runner, storage column
- Water regime: permanently wet, tidal active, brackish, periodically flooded, saturated with fog
- Degree of symbiosis: purely plant-like growth versus fungal-plant storage and umbrella bodies
- Reproductive medium: spore film, seminal vesicle, fruiting body, secretion or umbrella chamber
- Ecological role: primary carpet, shallow water flora, storage organism, fiber tree, fragrant or fruit plant
Local additional roots of this series
| root | Core meaning | Leading forms | Note |
|---|---|---|---|
vraeth | Plant, stationary primary producer | vraeth, vraethaith, vraethum | Basic root for botany |
drenk | Mat, felt carpet, organic flat growth | drenk, drenketh, drenkein | Mat and Carpet Plants |
thuul | Frond, lamellar sheet, band sheet | thuul, thuuleth, thuulein | Water and shallow water leaf series |
ruun | Root network, rhizome association | ruun, ruuneth, ruunein | rooting and creeping structures |
kul | Storage column, wet trunk | kul, kuleth, kulein | water-storing column forms |
shav | Shade, slatted hood, cap body | shav, shaveth, shavein | hood and umbrella-like symbiotic forms |
dalv | Runner, climbing or crawling instinct | dalv, dalveth, dalvein | Vine and runner plants |
sork | Pulpwood, arborescent fabric | sork, sorketh, sorkein | softwood and fibrous forest forms |
bulm | Bubble, floating hollow body | bulm, bulmeth, bulmein | Bubble and swimming shapes |
glauth | Gland bodies, dye or resin nodules | glauth, glautheth, glauthein | exudative and fragrant plants |
faurth | Spore, seminal vesicle, reproductive capsule | faurth, faurtheth, faurthein | Fruit and Reproduction Series |
Taxonomic levels
| Saithanic | German | Function |
|---|---|---|
vraethum | Flora, plant corpus | Entirety of all plant lines |
vraethaith | Botany, plant theory | Discipline of botanical scholarly language |
vraethskaiveth | Plant taxonomy | systematic classification of plant lines |
vraethmnoreth | Plant Register | organized botanical archive or field register |
vraethmorkein | Plant large class | top morpho-ecological class |
vraethskor | order | middle structural or environmental order |
vraethein | Family | closely related circle of forms |
thren | line, species complex | single taxonomic lineage |
threnim | Line majority | Group of several species or regional forms |
Main classes of the Naar system
1. Drenkvraethmorkein
Mat and carpet plants. This class includes the tomentose, algae-like and lichen-like regenerating primary producers Naars. They cover mud, banks, rock, moorland and flood plains.
2. Saivvraethmorkein
Aquatic and shallow water plants. This class includes frond plants, ribbon leaf lines, floating leaf coverts and bladder forms, whose life cycle is closely tied to lagoons, inland seas, deltas and shallow lakes.
3. Solkvraethmorkein
Symbiotic storage plants. This class classifies fungal-plant storage bodies, columnar forms and umbrella symbioses with high water and nutrient binding.
4. Sorkvraethmorkein
Fibrous and crown-forming plants. This class includes the wet forest forms of Naar: soft fibrous trees, aerial root supports and vine-supported crown systems.
5. BrimvraethmorkeinMarginal and high specializations. This class organizes color-, resin-, fruit-, and spore-focused plant lineages tied to threshold biomes, seasonal intensive zones, or specialized interactions with animals.
Orders
| Saithanic | German | Guiding criterion |
|---|---|---|
Saivdrenkskor | Mat order near water | Tide and flood mats |
Brimdrenkskor | Edge mat order | Mats in depressions, fog and night zones |
Thuulsaivskor | Frondwasser regulations | band- and lamellar-leaved shallow water plants |
Bulmsaivskor | Bladder water regulations | floating or hollow-bodied aquatic plants |
Kulsolkskor | Storage column order | column-like storage and moist trunk forms |
Shavsolkskor | Umbrella symbiosis order | lamellar and hood-like symbiotic plants |
Sorkvraethskor | Fiber forest order | fibrous crown and trunk forms |
Dalvskor | Runner and tendril order | Creeping, climbing and soil-networking plants |
Glauthskor | Glandular order | plant lines rich in color, resin and secretions |
Faurthskor | Fruit and spore order | Lines rich in seed vesicles and fruiting bodies |
Family assignment of the Veyrath register forms| Saithan class | Saithan order | Veyrathi family | Ecological focus |
| --- | --- | --- | --- | | Drenkvraethmorkein | Saivdrenkskor | yoron-drenel | oceanic tidal coasts | | Drenkvraethmorkein | Saivdrenkskor | feyan-drenel | Inland sea mudflats and brackish lagoons | | Drenkvraethmorkein | Saivdrenkskor | norel-drenel | River channels and delta mud | | Drenkvraethmorkein | Saivdrenkskor | renath-drenel | Monsoon floodplains | | Drenkvraethmorkein | Brimdrenkskor | meral-drenel | Cliffs, seepage rocks and karst slopes | | Drenkvraethmorkein | Brimdrenkskor | doren-drenel | Moor depressions and valley floors | | Drenkvraethmorkein | Brimdrenkskor | sirath-drenel | light-active night and swelling mats | | Drenkvraethmorkein | Brimdrenkskor | lurim-drenel | cool fog and shadow zones | | Saivvraethmorkein | Thuulsaivskor | yoron-thulen | open shallow seas | | Saivvraethmorkein | Thuulsaivskor | feyan-thulen | closed inland seas | | Saivvraethmorkein | Thuulsaivskor | norel-thulen | Estuaries and streams | | Saivvraethmorkein | Thuulsaivskor | selun-thulen | Lakes, shallow water and wet meadows | | Saivvraethmorkein | Bulmsaivskor | renath-bulen | Rain basins and seasonal lakes | | Saivvraethmorkein | Bulmsaivskor | lavin-bulen | Channels and Streamlines | | Saivvraethmorkein | Bulmsaivskor | sirath-bulen | Lagoons and clear spring pools | | Saivvraethmorkein | Bulmsaivskor | bulor-bulen | salty shallow water with protective films | | Solkvraethmorkein | Kulsolkskor | pethan-kulen | nutrient-rich swamp islands | | Solkvraethmorkein | Kulsolkskor | thunim-kulen | Peat bogs and dark storage soils | | Solkvraethmorkein | Kulsolkskor | tovim-kulen | Mud and silt columns | | Solkvraethmorkein | Kulsolkskor | doren-kulen | Karst basins and funnel depressions | | Solkvraethmorkein | Shavsolkskor | virim-shavel | green umbrella groves | | Solkvraethmorkein | Shavsolkskor | halim-shavel | warm wax and parasols | | Solkvraethmorkein | Shavsolkskor | kurim-shavel | dark moor and night caps | | Solkvraethmorkein | Shavsolkskor | silim-shavel | bright fog and source screens | | Sorkvraethmorkein | Sorkvraethskor | senel-soral | Wet zone core forests | | Sorkvraethmorkein | Sorkvraethskor | norel-soral | Floodplain and riparian forests | | Sorkvraethmorkein | Sorkvraethskor | varun-soral | Mist and cloud forests | | Sorkvraethmorkein | Sorkvraethskor | meral-soral | Slope and cliff forests | | Sorkvraethmorkein | Dalvskor | senel-dalen | Forest climber | | Sorkvraethmorkein | Dalvskor | selun-dalen | Meadow Sandpiper and Sandpiper | | Sorkvraethmorkein | Dalvskor | moran-dalen | Coastal and island vines | | Sorkvraethmorkein | Dalvskor | doren-dalen | Karst and depression runners | | Brimvraethmorkein | Glauthskor | reven-glaren | Dye and attractant plants | | Brimvraethmorkein | Glauthskor | bulor-glaren | Resin and oil glands | | Brimvraethmorkein | Glauthskor | sirath-glaren | Luminous and shiny glands | | Brimvraethmorkein | Glauthskor | pethan-glaren | Nutrient secretion plants | | Brimvraethmorkein | Faurthskor | virim-sulen | green amniotic sac lines | | Brimvraethmorkein | Faurthskor | halim-sulen | yellow vigil seed lines | | Brimvraethmorkein | Faurthskor | thunim-sulen | brown storage fruits | | Brimvraethmorkein | Faurthskor | zolim-sulen | blue-green cool fruits |
Typical technical formulas
Vraethum vraethskaivethis skaivek.= The flora is arranged taxonomically.Drenkvraethmorkein vraethmorkeinath esk.= Mat plants are considered a large botanical class.Faurthskor faurthethis vraethein skaivek.= The fruit and spore order organizes families according to the reproductive carrier.Sorkvraethskor oarvethen norvainis esen.= The fiber forest order was derived from habitat relations.
Effect on loanwords and registers
- Veyrathi often adopts the family names and everyday members such as
drenel,thulen,kulenorshavel. - Saithanic remains primarily responsible for classification, herbaria, natural registers, study scripts and scholarly discussions.
- The mixed form of Veyrathi naming and Saithan taxonomy corresponds to the general language distribution of the project: everyday life in Veyrathi, systematics in Saithan.