Saithan - specialist series
Purpose
This file forms the second expansion stage of Saithan. Based on the root register, specific series of dates are noted here, which can be used directly for specialist texts, glossaries, archives, teaching centers and scientific commentaries.
Guiding pattern of series formation
| Pattern | Function | Example |
|---|---|---|
X + kaiveth | Measuring a size | grathkaiveth |
X + kaivakh | Measuring instrument for a size | khaurkaivakh |
X + aith | Teaching area, theory, discipline | vekthaith |
X + skor / X + skorn | System, field, ordered space | thrumskor, mergskorn |
X + ir | Unit, discrete size | grathir, shaurir |
X + veimeth | Change of X | vekthveimeth |
X + brimeth | critical threshold of X | khaurbrimeth |
X + norvain | Law, consequence relation of X | grathnorvain |
Physics### Basic sizes and units
| Saithanic | German | Education/Comment | |
|---|---|---|---|
grathir | Mass unit | grath + -ir | |
grathkaiveth | Mass measurement | grath + kaiveth | |
grathkaivakh | Scales, mass meters | grath + kaivakh | |
grathskorn | Gravitational or mass field | grath + skorn | |
grathtorveth | mass density | grath + torveth | |
grathbrimeth | critical mass | grath + brimeth | |
grathnorvain | Mass law, gravitational relation | grath + norvain | |
vekthir | Distance unit, displacement unit | vekth + -ir | |
vekthkaiveth | Distance or movement measurement | vekth + kaiveth | |
vekthkaivakh | Odometer, railway scanner | vekth + kaivakh | |
vekthorveth | Speed | vekth + orveth | |
vekthveimeth | Acceleration | Movement + Change | |
vekthskorn | Trajectory field, movement space | vekth + skorn | |
grathvektheth | Impulse, amount of movement | mass + movement | |
tharnir | force unit | tharn + -ir | |
tharnkaiveth | Force measurement | tharn + kaiveth | |
tharnkaivakh | Power meter, dynamometer | tharn + kaivakh | |
tharnskorn | force field | tharn + skorn | |
tharnveimeth | Impulse shock, change of force | Power + Change | |
tharngrathnorvain | Law of force and mass | dense teaching term | |
neskir | time unit | nesk + -ir | |
neskkaiveth | Timekeeping | nesk + kaiveth | |
neskkaivakh | Clock, chronometer | nesk + kaivakh | |
neskorveth | Frequency, duty cycle | Time + Ratio | |
neskbrimeth | Limit time, threshold time | nesk + brimeth | |
neskvailketh | Periodic, period of oscillation | Time + Wave | |
krothir | Angle unit, rotation unit | kroth + -ir | |
krothkaiveth | Rotation measurement | kroth + kaiveth | |
krothkaivakh | Rotary knife, gyroscope | kroth + kaivakh | |
krothorveth | Angular velocity | Rotation + Ratio | |
krothskorn | Orbital system, rotation field | kroth + skorn | |
krothbrimeth | Stability threshold of a rotation | kroth + brimeth | |
shaurir | Radiation or light unit | shaur + -ir | |
shaurkaiveth | Light measurement, photometry | shaur + kaiveth | |
shaurkaivakh | Photometer, spectral meter | shaur + kaivakh | |
shaurvailketh | light wave | Light + Wave | |
shaurmergskorn | electromagnetic field | Light + charge field | |
shaurbrimeth | Limit radiation, saturation light | Light + threshold | |
khaurir | Heat or temperature unit | khaur + -ir | |
khaurkaiveth | Temperature or heat measurement | khaur + kaiveth | |
khaurkaivakh | Thermometer, Calorimeter | khaur + kaivakh | |
khaurveimeth | Temperature change | Warmth + Change | |
khaurvektheth | Heat flow | Warmth + movement | |
khaurtholmeth | thermal phase change | Heat + phase | |
draemir | Pressure unit | draem + -ir | |
draemkaiveth | Pressure measurement | draem + kaiveth | |
draemkaivakh | Manometer, pressure gauge | draem + kaivakh | |
draemtorveth | Print density, pressure distribution | Pressure + Density | |
draemkhesmeth | State of compression in a medium | Pressure + solution state | |
draembrimeth | pressure limit | Pressure + threshold | |
utharkaiveth | Vacuum or volume measurement | uthar + kaiveth | |
utharakh | Vacuum chamber, empty space apparatus | uthar + -akh | |
uthartorveth | Void density, degree of rarefaction | Space + density | |
utharskorn | vacuum field, free space | uthar + skorn | |
utharbrimeth | vacuum limit | Space + threshold | ### Disciplines and formula series |
| Saithanic | German | Education/Comment | |
| --- | --- | --- | |
vekthaith | Kinematics, movement theory | vekth + -aith | |
tharnaith | Dynamics, force theory | tharn + -aith | |
grathaith | Mass theory, gravimetrics | grath + -aith | |
shauraith | Optics, radiation theory | shaur + -aith | |
khauraith | Thermals, thermodynamics | khaur + -aith | |
mergaith | Charge theory, electrical theory | merg + -aith | |
skornaith | Field theory | skorn + -aith | |
vailkaith | Wave theory | vailk + -aith | |
krothaith | Rotation and orbital theory | kroth + -aith | |
torvaith | Density and volume theory | torv + -aith |
Chemistry
Element and fabric series
| Saithanic | German | Education/Comment | |
|---|---|---|---|
navrraith | sodium-like light material | specific element root + raith | |
kevrraith | potassium-like reactive substance | specific element root + raith | |
thalrraith | calcium-like earth substance | specific element root + raith | |
zhirraith | chlorine-like halogen substance | specific element root + raith | |
saurraith | sulfur-like reactive substance | specific element root + raith | |
korraith | carbon-like building material | specific element root + raith | |
silraith | silicon-like scrim | specific element root + raith | |
oarnraith | oxygen-like breathing substance | specific element root + raith | |
neldraith | nitrogen-like carrier gas substance | specific element root + raith | |
mergraith | copper-like conductive substance | Charge root + raith | |
felgraith | iron-like base metal material | traditional metal root | |
aurraith | gold-like precious material | Precious metal terminus | |
raithskor | Element order, material table | raith + skor | |
raithskaiveth | Classification of elements | raith + skaiveth | |
raithkaiveth | Element analysis, substance determination | raith + kaiveth | |
raithkaivakh | Elemental Analyzer | raith + kaivakh | |
raithsolketh | elementary bond | Element + Binding | |
raithvertheth | elementary transformation | Element + Reaction | |
tegrraith | Metal class | tegr + raith | |
neldraithum | Gas corpus, gas family | Gas + body | |
braskraith | crystalline substance, salt substance | Crystal + Element Class | |
kurmraith | Powder material, fine phase | Powder + substance class | |
feskraith | solvent-like carrier | fesk + raith | ### Reactions, compounds and phases |
| Saithanic | German | Education/Comment | |
| --- | --- | --- | |
solkvertheth | chemical bond reaction | Binding + Reaction | |
solkbrimeth | Binding threshold, activation limit | Binding + Threshold | |
solkdrauketh | Proof of commitment | Binding + Proof | |
solkdraukakh | Binding Analyzer | Binding + testing apparatus | |
verthselthum | Response protocol | Response + Rules of Procedure | |
verthkaiveth | Reaction measurement, kinetics measurement | Reaction + measurement | |
verthkaivakh | Reaction meter, kinetic device | Reaction + Instrument | |
verthbrimeth | Reaction threshold | Reaction + Threshold | |
verthnorvain | Reaction law | reaction + consequence relation | |
khesmeth | Solution process | khesm + -eth | |
khesmkaiveth | Concentration or solution measurement | Solution + measurement | |
khesmakh | Reaction vessel, mixing chamber | Solution + apparatus | |
feskkhesmeth | Solvent phase | Carrier medium + solution | |
neldkhesmeth | Gas mixture | Gas + mixture | |
skelnkhesmeth | acidic solution | Acid + solution | |
vaumkhesmeth | basic solution | Base + Solution | |
skelnvaumeth | Neutralization | acid + base | |
brasketh | Crystal formation | brask + -eth | |
braskkaiveth | Crystal measurement | Crystal + Measurement | |
braskakh | Crystallizer, grid chamber | Crystal + apparatus | |
kurmvertheth | precipitation, precipitation | Powder + Reaction | |
kurmbrasketh | crystalline precipitate | Powder + Crystal | |
tholmvertheth | Phase reaction, phase change | Phase + reaction | |
neldtholmvertheth | Evaporation or gas phase transition | Gas + phase + reaction | |
tegraithsolketh | Metal binding | Metallic fabric + binding | |
tegrkhesmeth | Metal solution, ore digestion | Metal + solution |
Chemical apparatus and fields of work
| Saithanic | German | Education/Comment |
|---|---|---|
raitheirnakh | Fabric scanner, element sensor | raith + eirnakh |
raithmnorum | Substance register, substance catalog | raith + mnorum |
verthmnoreth | Response logging | Reaction + Recording |
khesmselthum | Mixing and dissolving protocol | Solution + Procedure |
skelnkaivakh | acid meter | Acid + measuring device |
vaumkaivakh | Base knife | Base + gauge |
neldakh | Gas chamber | Gas + Apparatus |
tegrakh | Metal testing device | metal + apparatus |
kurmakh | Dry or powder tub | Powder + device |
feskakh | Solvent vessel | Carrier medium + device |
Biology
Cells and tissues
| Saithanic | German | Education/Comment | |
|---|---|---|---|
kelnir | cell unit | keln + -ir | |
kelnkaiveth | Cell measurement | keln + kaiveth | |
kelneirnakh | Cell scanner, microscope | Cell + observation device | |
kelnskaiveth | Cell classification | Cell + Classification | |
kelnveimeth | Cell differentiation, cell change | Cell + Change | |
skaurkeln | germ cell | germ + cell | |
nirmkeln | microbial cell | microbe + cell | |
lornir | Tissue unit | lorn + -ir | |
lornkaiveth | Tissue measurement | lorn + kaiveth | |
lorneirnakh | Tissue scanner | Tissue + observation device | |
kelnlorn | cell tissue, basic tissue | Cell + Tissue | |
saivlorn | vascular or sap tissue | Blood/juice + tissue | |
menklorn | Nervous tissue | Nerve + tissue | |
draillorn | Bone tissue | Bones + Tissue | |
velthlorn | metabolic tissue | Metabolism + Tissue | |
varglorn | reproductive tissue | Reproduction + Tissue | |
haurnlorn | growth tissue | Growth + Tissue | |
lornskaiveth | Histology, tissue order | Tissue + Classification | ### Organs and functional systems |
| Saithanic | German | Education/Comment | |
| --- | --- | --- | |
thrumskor | Organ system | thrum + skor | |
thrumkaiveth | Organ measurement, functional diagnostics | Organ + measurement | |
thrumeirnakh | Organ scanner | Organ + observation device | |
saivthrum | Circulatory organ, heart nucleus | Juice/blood + organ | |
menkthrum | Nerve center, brain organ | nerve + organ | |
velththrum | metabolic organ | Metabolism + Organ | |
vargthrum | reproductive organ | Reproduction + Organ | |
neldthrum | Gas exchange organ, respiratory organ | Gas + Organ | |
khaurthrum | heat regulation organ | Warmth + organ | |
drailthrum | Supporting organ, skeletal nucleus | Bone + Organ | |
thrumselthum | Organ function, physiological order | Organ + Procedure | |
thrumskaiveth | Organ theory, organ order | Organ + Classification |
Development, reproduction and ecology
| Saithanic | German | Education/Comment |
|---|---|---|
skaureth | Germination, early development | skaur + -eth |
skaurkaiveth | Germ observation, embryometry | Germ + measurement |
skaurakh | Breeding or germination chamber | Germ + Apparatus |
vaithhaurneth | Ontogenesis, life development | Life + Growth |
haurnbrimeth | Maturity threshold | Growth + Threshold |
haurnskaiveth | Development stage | Growth + Classification |
haurnselthum | Development program | Growth + Rules of Procedure |
vargselthum | reproductive cycle | Reproduction + Procedure |
vargskaureth | Nucleation | Reproduction + germination process |
vargdrauketh | Proof of fertility | Reproduction + Evidence |
nirmeth | microbial activity, infection | nirm + -eth |
nirmskaiveth | Microbial taxonomy | Microbe + Classification |
nirmdrauketh | Proof of infection | Microbe + Evidence |
nirmdraukakh | Germ tester | Microbe + test device |
nirmselthum | Quarantine or sterile protocol | Microbe + Process |
nirmvertheth | Course of infection, microbial transformation | microbe + reaction |
oarvskaiveth | Ecology, habitat classification | Habitat + Classification |
oarvkaiveth | Habitat measurement | Habitat + measurement |
oarvkaivakh | Environmental probe, habitat meter | Habitat + Instrument |
oarvveimeth | Environmental change | Habitat + Change |
threnorveth | Relationship, ancestry quota | Type/Line + Ratio |
threnhaurneth | phylogenetic development | Type/line + growth |
threnskaiveth | Species classification, taxonomy | Type/Line + Classification |
vaithoarveth | Eco-reference of life, habitat relation | Life + Habitat |
Botany
Methodology and register
| Saithanic | German | Education/Comment | |
|---|---|---|---|
vraethkaiveth | Plant measurement, florometry | vraeth + kaiveth | |
vraetheirnakh | Plant scanner, botanical observation device | vraeth + eirnakh | |
vraethmnoreth | Plant register entry | vraeth + mnoreth | |
vraethmnorum | Florencorpus, complete register of plants | vraeth + mnorum | |
vraethskaiveth | Plant taxonomy | vraeth + skaiveth | |
vraethoarveth | Plant ecology, habitat relations of flora | vraeth + oarveth | |
vraethveimeth | Flora change, vegetation shift | vraeth + veimeth | |
vraethselthum | botanical classification method | vraeth + selthum | ### Growth forms and large classes |
| Saithanic | German | Education/Comment | |
| --- | --- | --- | |
drenkvraeth | mat plant | drenk + vraeth | |
thuulvraeth | Frond plant, band leaf line | thuul + vraeth | |
bulmvraeth | Bubble plant, floating body shape | bulm + vraeth | |
kulvraeth | Storage column plant | kul + vraeth | |
shavvraeth | Umbrella or cap plant | shav + vraeth | |
sorkvraeth | fibrous plant, forest form | sork + vraeth | |
dalvvraeth | Runner and climbing plant | dalv + vraeth | |
glauthvraeth | Glandular and resin plant | glauth + vraeth | |
faurthvraeth | Fruit or spore plant | faurth + vraeth | |
Drenkvraethmorkein | Mat and Carpet Plant Class | drenk + vraethmorkein | |
Saivvraethmorkein | Aquatic and shallow water plant class | Juice/Water + Plant Class | |
Solkvraethmorkein | symbiotic storage plant class | Bond/symbiosis + plant class | |
Sorkvraethmorkein | fibrous forest plant class | sork + Plant Class | |
Brimvraethmorkein | Threshold and special plant class | brim + Plant Class |
Orders of the Naar system
| Saithanic | German | Education/Comment |
|---|---|---|
Saivdrenkskor | water-near mat order | Water/Juice + drenk + skor |
Brimdrenkskor | Edge mat order | Threshold + drenk + skor |
Thuulsaivskor | Frondwasser regulations | thuul + water + skor |
Bulmsaivskor | Bladder water regulations | bulm + water + skor |
Kulsolkskor | Storage column order | kul + symbiosis/binding + skor |
Shavsolkskor | Umbrella symbiosis order | shav + symbiosis/binding + skor |
Sorkvraethskor | Fiber forest order | sork + vraeth + skor |
Dalvskor | Runner and tendril order | dalv + skor |
Glauthskor | Glandular order | glauth + skor |
Faurthskor | Fruit and spore order | faurth + skor |
Quick note
- The series are open-ended: additional series of elements, organs or measurements can be built on the same patterns.
- The endings
-eth,-aith,-akh,-irand the composition patternsX + kaiveth,X + skorn,X + selthumare particularly productive for later loanwords.